Statistical
 Display Opts:

 Show players
 with a game
 on or after

  in bold

 Show TDX
 computations:

  @ MIN
  @ MIN
  @ MIN

 



 IBA LINKS
  HOME
  ANTHEMS
  AVERAGES
  BANNERS
  COACHING
  RANKINGS
   ·DRAFT
   ·COACHES
   ·TEAMS
  RECORDS
  RESULTS
  ROSTERS
  SCORING
  SCHEDULE
  STANDINGS
  THEMES
  TRANSACTIONS
  UTILITIES
  WINNINGS

 IBA HELP
  Find Player
  Report Bug
  Suggest Idea

 STAT LEADERS
  2005-X (G|F|C)
  2005-R (G|F|C)
  2005-P (G|F|C)
  2004 (G|F|C)
  2003 (G|F|C)
  2002 (G|F|C)
  2001 (G|F|C)
  2000 (G|F|C)
  1999 (G|F|C)
  1998 (G|F|C)

  AVAILABLE
  NBA PLAYERS
  · SORTED BY
    LAST GAME
    (G|F|C|ALL)

  · SORTED BY
    SEASON TDX
    (G|F|C|ALL)

 NBA INFO
  INJURIES
  ROSTERS
  SCHEDULE
  TEAM LINKS

 NBA NEWS
  CNN/SI
  ESPN.com
  SportingNews
  SportsLine
  Yahoo!

Friday, September 10, 2010   02:41:21 PM MDT

IBA League 1 Available Players : Recent Game Stats : Centers

                             NBA          @38 MIN        @20 MIN        @10 MIN     NEXT
RANK NAME                   TEAM POS     TDX   PTS      TDX   PTS      TDX   PTS    GAME    ACTIONS
  1. Aaron Williams          TOR  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
  2. Aleksandar Radojevic    UTH   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-17  sign,watch
  3. Andray Blatche          WAS  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-11  sign,watch
  4. Andrew Bogut            MIL   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-13  sign,watch
  5. Andrew Bynum            LAL   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-12  sign,watch
  6. Andrew Declercq         ORL  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
  7. Ben Handlogten          UTH  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-17  sign,watch
  8. Brian Grant             PHO  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
  9. Britton Johnsen         IND  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 10. Bruno Sundov            NYK   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 11. Calvin Booth            WAS   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 12. Channing Frye           NYK   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-14  sign,watch
 13. Charlie Villanueva      TOR  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-15  sign,watch
 14. Chris Taft              GSW  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-14  sign,watch
 15. Christian Laettner      MIA  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
 16. Cliff Robinson          NJN  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 17. DJ Mbenga               DAL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 18. Daniel Santiago         MIL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 19. Darius Rice             MIA  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-15  sign,watch
 20. David Harrison          IND   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 21. Dean Demopoulos         PHO  LAC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-13  sign,watch
 22. Derrick Coleman         DET  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 23. Desagana Diop           DAL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 24. Didier Ilunga-Mbenga    DAL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 25. Dwayne Jones            MIN  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-13  sign,watch
 26. Earl Barron             MIA   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-15  sign,watch
 27. Elden Campbell          DET  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 28. Ervin Johnson           MIL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 29. Esteban Batista         ATL  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-13  sign,watch
 30. Fabricio Oberto         SAS  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-16  sign,watch
 31. Francisco Elson         DEN   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 32. Greg Ostertag           UTH   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-17  sign,watch
 33. Ha Seung-Jin            POR   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 34. Jabari Smith            NJN   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 35. Jackie Butler           NYK  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 36. Jackson Vroman          NOR  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 37. Jahidi White            CHA  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 38. Jake Tsakalidis         MEM   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 39. Jake Voskuhl            CHA   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 40. Jamal Sampson           SAC  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 41. Jared Jeffries          WAS  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 42. Jared Reiner            CHI   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 43. Jarron Collins          UTH   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-17  sign,watch
 44. Jason Collier           ATL  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 45. Jason Collins           NJN  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 46. Jelani Mccoy            ATL  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 47. Jerome Moiso            CLE  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 48. Johan Petro             SEA   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-12  sign,watch
 49. John Edwards            ATL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 50. John Thomas             MIN  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch

                             NBA          @38 MIN        @20 MIN        @10 MIN     NEXT
RANK NAME                   TEAM POS     TDX   PTS      TDX   PTS      TDX   PTS    GAME    ACTIONS
 51. Jonathan Bender         IND  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 52. Kevin Willis            ATL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 53. Kimani Ffriend          MEM   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-12  sign,watch
 54. Loren Woods             TOR   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
 55. Luke Schenscher         DEN   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-14  sign,watch
 56. Maciej Lampe            NOR  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 57. Mamadou Ndiaye          LAC   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 58. Marcus Haislip          IND  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 59. Mario Kasun             ORL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 60. Mark Madsen             MIN  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 61. Mark Pope               DEN  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 62. Matt Freije             NOR  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 63. Michael Doleac          MIA   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
 64. Michael Ruffin          WAS  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 65. Michael Stewart         ATL  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 66. Nikoloz Tskitishvili    MIN  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 67. Obinna Ekezie           ATL  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 68. Pape Sow                TOR  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
 69. Pat Burke               PHO  CF   0.000   0.0    0.000   0.0    0.000   0.0    Oct-13  sign,watch
 70. Paul Shirley            PHO  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 71. Pavel Podkolzin         DAL   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 72. Peter John Ramos        WAS   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 73. Peter Ramos             WAS   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-11  sign,watch
 74. Rafael Araujo           TOR   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
 75. Robert Swift            SEA   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 76. Ruben Boumtje-Boumtje   ORL   C   0.000   0.0    0.000   0.0    0.000   0.0    Oct-12  sign,watch
 77. Scott Williams          CLE  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 78. Sean Marks              SAS  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-16  sign,watch
 79. Shavlik Randolph        PHI  FC   0.000   0.0    0.000   0.0    0.000   0.0    Oct-12  sign,watch
 80. Tim Thomas              CHI  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 81. Tom Gugliotta           ATL  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-13  sign,watch
 82. Tony Battie             ORL  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 83. Tony Massenburg         SAS  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-16  sign,watch
 84. Vin Baker               HOU  FC   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch
 85. Vitaly Potapenko        SEA  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-12  sign,watch
 86. Wang Zhi Zhi            MIA   C   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-15  sign,watch
 87. Zendon Hamilton         HOU  CF   0.000   0.0²   0.000   0.0²   0.000   0.0²   Oct-14  sign,watch

 

     NOTES 

    * - player will foul out before minute threshold reached
    ¹ - 3 game limit hit before minute threshold reached
    ² - 7 day limit hit before minute threshold reached